MDDGA Event No. 6 Date: May 6, 2023 Sunny and warm
Golf Course : Carroll Valley Location: Fairfield, PA
Tee Box: Course / Slope Rating: CTP Contest:
Blue 71.5 / 124 18th Hole: Jon Senzer
White 70.1 / 121
Gold 65.7 / 112
Carroll Valley Scorecards
Gross Net
1 t Senzer, Jon 88 1 Hoshina, B 76
1 t Spence, Tom 88 2 t Colantuno 77
3 Hoshina, Ben 89 2 t Cassidy 77
2 Neubauer, Jason 90 4 Senzer 78
5 Smith, Scott 92 5 Spence 79
6 Kos, Todd 93 6 Smith 80
7 t Colantuno, Paul 95 7 Gallo 81
7 t Marsillo, Gordon 95 8 t Neubauer 82
7 t Gallo, Matt 95 8 t Brecheen 82
7 t Brecheen, Darrin 95 8 t Mabashov 82
11 Balzer, Robert 97 11 Hoshina, M 83
12 t Cassidy, John 98 12 Dees 84
12 t Mabashov, Jerry 98 13 Martin 85
12 t Dees, Dale 98
15 Hoshina, Mineo 102
16 Martin, Rob 103